Wine List
Sparkling Wine
glass | bottle | ||
J. Roget, Extra Dry, America | * | * | |
Mionetto Prosecco, Veneto, Italy, 187 ml | * | ||
Rotari Brut, Trentino, Italy, 187 ml | * | ||
Mumm Napa Brut Prestige, Napa Valley | * |
White Wine
| glass | bottle | |
Stemmari Moscato, Sicily Italy | * | * | |
Eppa, Organic Sangria, California | * | * | |
Chateau Ste. Michelle Riesling, Columbia Valley, Washington | * | * | |
Mezzacorona Pinot Grigio, Trentino, Italy | * | * | |
Brancott Estate, Sauvignon Blanc, Marlboro, New Zealand | | * | |
Bridesmaid White Napa-Monterey, California | | * | |
Mezzacorona Chardonnay Trentino, Italy | * | * | |
JaM Cellars Chardonnay "Butter", California | | * | |
Kenwood Chardonnay, Sonoma County, California | * | * | |
Sextant Chardonnay, Santa Lucia Highlands, California | * | * |
Red Wine
| glass | bottle | |
Riunite, Lambrusco, Emelia Romano, Italy, 187 ml | | * | |
Stemmari Pinot Noir, Sicily Italy | * | * | |
Cru Pinot Noir, Santa Lucia Highlands | * | * | |
Rodano Chianti Classico, Tuscany, Italy | | * | |
Querceto Chianti, Tuscany, Italy | * | * | |
Banfi Chianti Classico Riserva, Tuscany, Italy | | * | |
Ruffino Chianti Classico Riserva "Gold Label", Tuscany Italy | | * | |
Graffigna Malbec, San Juan, Argentina | | * | |
Campo Viejo Granacha, Rioja, Spain | | * | |
Stemmari Nero d'Avola, Sicily, Italy | | * | |
Luigi Righetti Amarone, Veneto, Italy | | * | |
Deadbold Red Blend, California | * | * | |
Francis Coppola Merlot, Diamond Collection, California | | * | |
Mezzacorona Cabernet Sauvignon | * | * | |
Robert Mondavi Cabernet Sauvignon, Napa Valley, California | | * | |
Kenwood Cabernet Sauvignon, "Jack London" Sonoma, California | | * | |
Monticello Cabernet Sauvignon, Napa Valley, California | | * | |
Saldo Zinfandel, California | | * | |
The Prisoner, Napa Valley, California | * |
Port
glass | bottle | ||
Sandeman Founders Reserve, Portugal | * | |